argoproj/argo-workflows auditDelivery risk audit on GitHub · Analysed 12 Aug 2026 · GitHub
This delivery risk audit analyses the last 90 days of public commit history for argoproj/argo-workflows. It identifies files that concentrate bug-fix activity, measures revert frequency as a signal of release instability, and maps contributor spread to highlight knowledge concentration risk. The risk score weights bug-fix commits and reverts for each file, with higher scores indicating files that have required the most corrective attention in the analysed period.
| File | Risk | Bug Commits | Reverts | Commit touches |
|---|---|---|---|---|
| workflow/controller/controller.go | 40 | 4 | 0 | — |
| util/errors/errors_test.go | 30 | 3 | 0 | — |
| util/errors/errors.go | 30 | 3 | 0 | — |
| workflow/controller/controller_test.go | 30 | 3 | 0 | — |
| workflow/controller/dag.go | 30 | 3 | 0 | — |
| workflow/controller/dag_test.go | 20 | 2 | 0 | — |
| workflow/controller/operator.go | 20 | 2 | 0 | — |
| .features/pending/show-full-tag-value-on-hover.md | 10 | 1 | 0 | — |
| cmd/argoexec/commands/emissary.go | 10 | 1 | 0 | — |
| config/controller.go | 10 | 1 | 0 | — |
| docs/access-token.md | 10 | 1 | 0 | — |
| ui/src/app-router.tsx | 10 | 1 | 0 | — |
| ui/src/cron-workflows/cron-workflow-row.test.tsx | 10 | 1 | 0 | — |
| ui/src/cron-workflows/cron-workflow-row.tsx | 10 | 1 | 0 | — |
| ui/src/shared/components/tooltip.test.tsx | 10 | 1 | 0 | — |
| ui/src/shared/components/tooltip.tsx | 10 | 1 | 0 | — |
| ui/src/shared/conditions-panel.tsx | 10 | 1 | 0 | — |
| workflow/artifacts/gcs/gcs_test.go | 10 | 1 | 0 | — |
| workflow/artifacts/gcs/gcs.go | 10 | 1 | 0 | — |
| workflow/common/common.go | 10 | 1 | 0 | — |
✨ AI Interpretation
Get a plain-English explanation of what these metrics may (and may not) mean for delivery risk.
View interactive reportThis analyses public commit history. Connect a private repo to see bug-fix hotspots, ownership risk and delivery friction on the code your team ships every day. Read-only, no source code stored.
Audit your private repo, free →